14th Alliance for Healthy Aging Conference, 2025
Aging: From Mechanisms to Medicine
March 21 - 23, 2025 | Ponte Vedra Inn & Club, Jacksonville, Florida
CONFERENCE PROGRAM
All times listed are Eastern Standard Time (EDT). Click here to change your time zone.
Friday, March 21, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6:00 PM - 7:30 PM (EDT) | Welcome Reception West Lawn – Ponte Vedra Inn & Club | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:30 PM - 7:35 PM (EDT) | Welcoming Statements Conference Center Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:35 PM - 8:20 PM (EDT) | Welcoming Keynote Address Conference Center Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:20 PM - 10:20 PM (EDT) | Trainee Event West Lawn – Ponte Vedra Inn & Club |
All times listed are Eastern Standard Time (EDT). Click here to change your time zone.
Saturday, March 22, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:00 AM - 9:00 AM (EDT) | Breakfast Conference Center Lobby | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 10:10 AM (EDT) | Session 1: Alliance Site Descriptions Nathan LeBrasseur, PT, PhD, MS, Mayo Clinic Rochester Folkert Kuipers, PhD, University Medical Center Groningen Thomas von Zglinicki, Newcastle University Laura Niedernhofer, MD, PhD, University of Minnesota Lene Juel Rasmussen, University of Copenhagen Björn Schumacher, PhD, CECAD, University of Cologne Chairs: Organizing Committee: Eduardo Chini, MD, PhD,Mayo Clinic Florida, Diana Jurk, PhD, Mayo Clinic Rochester, Joao Passos, PhD, Mayo Clinic Rochester and Darren Baker, PhD, MS, Mayo Clinic Rochester Conference Center Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:10 AM - 11:30 AM (EDT) | Session 2: Brain Aging Chairs: Diana Jurk, PhD, Mayo Clinic Rochester and Viktor Korolchuk, PhD, Newcastle University Conference Center Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:30 AM - 12:40 PM (EDT) | Session 3: Metabolism and Aging Chairs: Eduardo Chini, MD, PhD, Mayo Clinic Florida and Satomi Miwa, PhD, Newcastle University Conference Center Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:40 PM - 1:30 PM (EDT) | Lunch Conference Center Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30 PM - 3:05 PM (EDT) | Session 4: Immune Aging Chairs: Christina Camell, PhD, University of Minnesota and Jan Nehlin, DMSc, Copenhagen University Hospital Conference Center Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:05 PM - 4:10 PM (EDT) | Session 5: New models in aging research C. Burcin Taner, MD, Mayo Clinic Florida Vincent de Meijer, MD, PhD, MSc, University Medical Center Groningen Chairs: Darren Baker, PhD, MS, Mayo Clinic Rochester and Lene Juel Rasmussen, PhD, University of Copenhagen Conference Center Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:10 PM - 4:40 PM (EDT) | Session 6: Poster Flash Talks Chairs: Ines Sturmlechner, PhD, Mayo Clinic Rochester, Asya Martirosyan, PhD, University of Cologne, Yuan Li, PhD, University of Copenhagen, Brecht Attema, PhD, University Medical Center Groningen, Allancer Nunes, University of Minnesota and Laura Booth, PhD, Newcastle University Conference Center Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:40 PM - 7:00 PM (EDT) | Poster Session Conference Center Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00 PM - 9:00 PM (EDT) | Dinner West Lawn – Ponte Vedra Inn & Club |
All times listed are Eastern Standard Time (EDT). Click here to change your time zone.
Sunday, March 23, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:00 AM - 9:00 AM (EDT) | Breakfast Conference Center Lobby | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 9:45 AM (EDT) | Keynote Address Conference Center Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:45 AM - 11:20 AM (EDT) | Session 7: Expanding Universe of Hallmarks of Aging Chairs: Marissa Schafer, PhD, Mayo Clinic Rochester and Ming Xu, PhD, University of Minnesota Conference Center Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:20 AM - 12:35 PM (EDT) | Session 8: Systems Biology / AI / Big Data Morten Scheibye-Knudsen, MD, PHD, University of Copenhagen Björn Schumacher, PhD, CECAD, University of Cologne Chairs: Tamir Chandra, PhD, Mayo Clinic Rochester, Folkert Kuipers, PhD, University Medical Center Groningen Conference Center Ballroom |