14th Alliance for Healthy Aging Conference, 2025
Aging: From Mechanisms to Medicine
March 21 - 23, 2025 | Ponte Vedra Inn & Club, Jacksonville, Florida
CONFERENCE PROGRAM
All times listed are Eastern Standard Time (EDT). Click here to change your time zone.
Friday, March 21, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6:00 PM - 7:30 PM (EDT) | Welcome Reception West Lawn – Ponte Vedra Inn & Club | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:30 PM - 7:35 PM (EDT) | Welcoming Statements Conference Center Ballroom – Ponte Vedra Inn & Club | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:35 PM - 8:20 PM (EDT) | Welcoming Keynote Address Title: Epigenetics of Cell Senescence, Aging and Cancer Conference Center Ballroom – Ponte Vedra Inn & Club | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:20 PM - 9:20 PM (EDT) | Trainee Event Round Table Discussion Conference Center Ballroom – Ponte Vedra Inn & Club | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:20 PM - 10:20 PM (EDT) | Trainee Event Socializing and Networking West Lawn – Ponte Vedra Inn & Club |
All times listed are Eastern Standard Time (EDT). Click here to change your time zone.
Saturday, March 22, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:00 AM - 9:00 AM (EDT) | Breakfast Conference Center Lobby | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 10:10 AM (EDT) | Session 1: Alliance Site Descriptions Conference Center Ballroom – Ponte Vedra Inn & Club | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:10 AM - 11:30 AM (EDT) | Session 2: Brain Aging Conference Center Ballroom – Ponte Vedra Inn & Club | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:30 AM - 12:40 PM (EDT) | Session 3: Metabolism and Aging Conference Center Ballroom – Ponte Vedra Inn & Club | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:40 PM - 1:40 PM (EDT) | Lunch Conference Center Ballroom – Ponte Vedra Inn & Club | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:40 PM - 2:45 PM (EDT) | Session 4: Immune Aging Conference Center Ballroom – Ponte Vedra Inn & Club | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:45 PM - 3:00 PM (EDT) | Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:05 PM - 4:10 PM (EDT) | Session 5: New models in aging research Conference Center Ballroom – Ponte Vedra Inn & Club | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:10 PM - 4:40 PM (EDT) | Session 6: Poster Flash Talks Conference Center Ballroom – Ponte Vedra Inn & Club | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:40 PM - 7:00 PM (EDT) | Poster Session with drinks starting at 5:30 Conference Center Ballroom – Ponte Vedra Inn & Club | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00 PM - 9:00 PM (EDT) | Dinner West Lawn – Ponte Vedra Inn & Club |
All times listed are Eastern Standard Time (EDT). Click here to change your time zone.
Sunday, March 23, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:00 AM - 8:55 AM (EDT) | Breakfast and Coffee Conference Center Lobby | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 9:45 AM (EDT) | Keynote Address Title: Selective autophagy as a gerotherapeutic target for age-related diseases Conference Center Ballroom – Ponte Vedra Inn & Club | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:45 AM - 11:15 AM (EDT) | Session 7: Expanding Universe of Hallmarks of Aging Chairs: Gavin Richardson, Ph.D. Newcastle University and Ming Xu, Ph.D. University of Minnesota 9:45 AM - 10:05 AM (EDT) Sundeep Khosla, Mayo Clinic 10:05 AM - 10:20 AM (EDT) Beshay Zordoky, University of Minnesota 10:20 AM - 10:30 AM (EDT) Break 10:30 AM - 10:45 AM (EDT) Ana Catarina Franco, Mayo Clinic Rochester 10:45 AM - 11:00 AM (EDT) Maria Camacho Encina, Newcastle University 11:00 AM - 11:15 AM (EDT) Teodora Gheorghe, University of Copenhagen Conference Center Ballroom – Ponte Vedra Inn & Club | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:15 AM - 12:35 PM (EDT) | Session 8: Systems Biology / AI / Big Data Chairs: Tamir Chandra, PhD, Mayo Clinic Rochester, Folkert Kuipers, PhD, University Medical Center Groningen 11:15 AM - 11:35 AM (EDT) Morten Scheibye-Knudsen, University of Copenhagen 11:35 AM - 11:55 AM (EDT) Björn Schumacher, CECAD, University of Cologne 11:55 AM - 12:10 PM (EDT) Daniel Simpson, Mayo Clinic Rochester 12:10 PM - 12:25 PM (EDT) David Meyer, University of Cologne 12:25 PM - 12:35 PM (EDT) Closing remarks and awards Conference Center Ballroom – Ponte Vedra Inn & Club | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:35 PM - 1:00 PM (EDT) | Lunch Conference Center Ballroom – Ponte Vedra Inn & Club |